This page comes in three parts
1️⃣ At the top of the page, you can use the filters to show a list of researches in the first table below. Use this to record what your current research levels are. The buttons are useful to bulk MAX a whole load of researches at the same time
2️⃣ Next there is a Stats section. In this section, input your research speed (from the Academy details) and your current academy level. With this, the page will calculate three different tables:
3️⃣ Finally, there is a recommended next research section ... or there will be! I've not built it yet ¯\_(ツ)_/¯
Name | Buff | Level |
---|
Buff | Value | Count | Time | Power |
---|---|---|---|---|
Growth | ||||
Research Speed | ||||
Construction Speed | ||||
Healing Speed | ||||
Training Speed | ||||
Infirmary Capacity | ||||
Training Capacity | ||||
March Queue | ||||
TOTAL GROWTH | ||||
Economy | ||||
Bread Output | ||||
Wood Output | ||||
Stone Output | ||||
Iron Output | ||||
Bread Gathering Speed | ||||
Wood Gathering Speed | ||||
Stone Gathering Speed | ||||
Iron Gathering Speed | ||||
TOTAL ECONOMY | ||||
Battle | ||||
Infantry Attack | ||||
Infantry Defense | ||||
Infantry Health | ||||
Infantry Lethality | ||||
Cavalry Attack | ||||
Cavalry Defense | ||||
Cavalry Health | ||||
Cavalry Lethality | ||||
Archer Attack | ||||
Archer Defense | ||||
Archer Health | ||||
Archer Lethality | ||||
All Troops Attack | ||||
All Troops Defense | ||||
All Troops Health | ||||
All Troops Lethality | ||||
Troop Deployment Capacity | ||||
TOTAL BATTLE | ||||
All | ||||
TOTAL |
Buff | Value | Count | Time | Power |
---|---|---|---|---|
Growth | ||||
Research Speed | ||||
Construction Speed | ||||
Healing Speed | ||||
Training Speed | ||||
Infirmary Capacity | ||||
Training Capacity | ||||
March Queue | ||||
TOTAL GROWTH | ||||
Economy | ||||
Bread Output | ||||
Wood Output | ||||
Stone Output | ||||
Iron Output | ||||
Bread Gathering Speed | ||||
Wood Gathering Speed | ||||
Stone Gathering Speed | ||||
Iron Gathering Speed | ||||
TOTAL ECONOMY | ||||
Battle | ||||
Infantry Attack | ||||
Infantry Defense | ||||
Infantry Health | ||||
Infantry Lethality | ||||
Cavalry Attack | ||||
Cavalry Defense | ||||
Cavalry Health | ||||
Cavalry Lethality | ||||
Archer Attack | ||||
Archer Defense | ||||
Archer Health | ||||
Archer Lethality | ||||
All Troops Attack | ||||
All Troops Defense | ||||
All Troops Health | ||||
All Troops Lethality | ||||
Troop Deployment Capacity | ||||
TOTAL BATTLE | ||||
All | ||||
TOTAL |
Buff | Value | Count | Time | Power |
---|---|---|---|---|
Growth | ||||
Research Speed | ||||
Construction Speed | ||||
Healing Speed | ||||
Training Speed | ||||
Infirmary Capacity | ||||
Training Capacity | ||||
March Queue | ||||
TOTAL GROWTH | ||||
Economy | ||||
Bread Output | ||||
Wood Output | ||||
Stone Output | ||||
Iron Output | ||||
Bread Gathering Speed | ||||
Wood Gathering Speed | ||||
Stone Gathering Speed | ||||
Iron Gathering Speed | ||||
TOTAL ECONOMY | ||||
Battle | ||||
Infantry Attack | ||||
Infantry Defense | ||||
Infantry Health | ||||
Infantry Lethality | ||||
Cavalry Attack | ||||
Cavalry Defense | ||||
Cavalry Health | ||||
Cavalry Lethality | ||||
Archer Attack | ||||
Archer Defense | ||||
Archer Health | ||||
Archer Lethality | ||||
All Troops Attack | ||||
All Troops Defense | ||||
All Troops Health | ||||
All Troops Lethality | ||||
Troop Deployment Capacity | ||||
TOTAL BATTLE | ||||
All | ||||
TOTAL |